
uPVC Windows And Doors Sizes
The table below shows the maximum dimensions that can be produced for each type of window.
| Type | Size in milimeters (Width x Height) | Max. Area (sq.meters) |
|---|---|---|
| Fixed window | 2500 x 3000 white | 6 |
| 2500 x 2500 veneer | 5 | |
| Single leaf | 1400 x 1600 white | 2.24 |
| 1300 x 1600 veneer | 2 | |
| French window | 1900 x 1600 white | 3.2 |
| 1800 x 1600 veneer | 2.9 | |
| Tilt only | 2400 x 1200 white | Sash weight <80kg |
| 2160 x 1200 veneer | ||
| Balcony door | 1000 x 2350 white | 2.35 |
| 900 x 2350 veneer | 2.2 | |
| French Balcony door | 1900 x 2350 white | 3.5 |
| 1800 x 2350 veneer | 3.2 | |
| Entry door | 1050 x 2300 white | 2.5 |
| 1000 x 2300 veneer | 2.25 | |
| PSK door | 2720 x 2320 | 6.3 |
| Lift and slide Schema A | 6000 x 2600 white | 13.5 |
| 5000 x 2400 veneer | 11 | |
| Lift and slide Schema C | 6500 x 2600 white | 15 |
| 6500 x 2400 veneer | 13.5 |
Aluplast – aluplast – producent systemów okiennych z PVC
VEKA | World leading PVC extrusion | VEKA Group
Aluron aluminum joinery – Manufacturer of aluminum systems
